| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| roadmap3.mp4 | 2022-07-01 20:59 | 2.7M | ||
| Donations-Sponsorshi..> | 2022-07-06 01:08 | 340K | ||
| fit-and-proper-polic..> | 2022-07-06 01:08 | 681K | ||
| Insider-Trading-Poli..> | 2022-07-06 01:08 | 344K | ||
| non-audit-services-p..> | 2022-07-06 01:08 | 75K | ||
| policy-on-selection-..> | 2022-07-06 01:08 | 71K | ||
| Remuneration-Policy-..> | 2022-07-06 01:08 | 378K | ||
| Sunway-REIT_ABC-Poli..> | 2022-07-06 01:08 | 169K | ||
| Sunway-REIT_AML-Poli..> | 2022-07-06 01:08 | 137K | ||
| Whistle-Blowing-Poli..> | 2022-07-06 01:08 | 280K | ||
| Sunway-REIT-CG-Repor..> | 2022-07-06 01:12 | 1.9M | ||
| NST-020113-Part-2.pdf | 2022-07-06 01:46 | 779K | ||
| Biz-Times-NST-100413..> | 2022-07-06 01:50 | 554K | ||
| BorneoPost-080813.pdf | 2022-07-06 01:50 | 376K | ||
| New-Swak-Tribune-020..> | 2022-07-06 01:50 | 176K | ||
| Bernama-280115.pdf | 2022-07-06 01:54 | 188K | ||
| Msian-Reserve-300115..> | 2022-07-06 01:54 | 460K | ||
| TEFD-300115.pdf | 2022-07-06 01:54 | 287K | ||
| NST-120815.pdf | 2022-07-06 02:00 | 700K | ||
| TEFD-251115.pdf | 2022-07-06 02:01 | 1.4M | ||
| 3Q2016_TEFD160428.pdf | 2022-07-06 02:05 | 577K | ||
| 3Q2016_TheStar160428..> | 2022-07-06 02:06 | 182K | ||
| BH160621.pdf | 2022-07-06 02:07 | 1.3M | ||
| TheStar160621.pdf | 2022-07-06 02:08 | 207K | ||
| FocusM-SC-Paper16072..> | 2022-07-06 02:10 | 1.3M | ||
| TEFD160930.pdf | 2022-07-06 02:11 | 1.5M | ||
| TEFD161020.pdf | 2022-07-06 02:11 | 1.3M | ||
| NST170112.pdf | 2022-07-06 02:26 | 1.3M | ||
| TheStar170112.pdf | 2022-07-06 02:26 | 154K | ||
| BH170112.pdf | 2022-07-06 02:26 | 1.2M | ||
| TEFD170113.pdf | 2022-07-06 02:27 | 1.7M | ||
| China-Press-170517.pdf | 2022-07-06 02:31 | 723K | ||
| Malay-Mail-170517.pdf | 2022-07-06 02:32 | 1.7M | ||
| Sin-Chew-170511.pdf | 2022-07-06 02:32 | 635K | ||
| Guang-Ming-170511.pdf | 2022-07-06 02:33 | 793K | ||
| The-Edge170206.pdf | 2022-07-06 02:33 | 730K | ||
| Sin-Chew-4-August-20..> | 2022-07-06 02:38 | 16K | ||
| The-Edge-Financial-D..> | 2022-07-06 02:39 | 53K | ||
| NSTP-4-August-2017-1..> | 2022-07-06 02:50 | 141K | ||
| The-Star-4-August-20..> | 2022-07-06 02:50 | 37K | ||
| The-Sun-4-August-201..> | 2022-07-06 02:51 | 20K | ||
| The-Malaysian-Reserv..> | 2022-07-06 02:54 | 15K | ||
| The-Edge-Financial-D..> | 2022-07-06 02:54 | 46K | ||
| The-Star-11-August-2..> | 2022-07-06 02:55 | 16K | ||
| Nanyang-11-August-20..> | 2022-07-06 02:55 | 238K | ||
| Sin-Chew-11-August-2..> | 2022-07-06 03:00 | 102K | ||
| Oriental-Daily-11-Au..> | 2022-07-06 03:00 | 27K | ||
| The-Edge-Financial-D..> | 2022-07-06 03:01 | 3.0M | ||
| Oriental-Daily-13-Oc..> | 2022-07-06 03:11 | 11K | ||
| The-Sun-13-October-2..> | 2022-07-06 03:11 | 11K | ||
| Sin-Chew-13-October-..> | 2022-07-06 03:11 | 64K | ||
| Sin-Chew-27-October-..> | 2022-07-06 03:12 | 544K | ||
| Berita-Harian-27-Oct..> | 2022-07-06 03:16 | 468K | ||
| Utusan-Malaysia-27-O..> | 2022-07-06 03:16 | 464K | ||
| Malay-Mail-27-Octobe..> | 2022-07-06 03:16 | 569K | ||
| The-Sun-27-October-2..> | 2022-07-06 03:16 | 636K | ||
| China-Press-27-Octob..> | 2022-07-06 03:21 | 405K | ||
| Sin-Chew-27-October-..> | 2022-07-06 03:22 | 933K | ||
| NSTP-27-October-2017..> | 2022-07-06 03:23 | 487K | ||
| NSTP-27-October-2017..> | 2022-07-06 03:23 | 766K | ||
| StarBiz-28-October-2..> | 2022-07-06 03:33 | 63K | ||
| Sin-Chew-1-November-..> | 2022-07-06 03:39 | 226K | ||
| Oriental-Daily-Sunwa..> | 2022-07-06 03:39 | 219K | ||
| StarBiz-1-November-2..> | 2022-07-06 03:40 | 33K | ||
| China-Press-1-Novemb..> | 2022-07-06 03:40 | 221K | ||
| NYSP-Sunway-REIT-Ear..> | 2022-07-06 03:41 | 27K | ||
| NSTP-1-November-2017..> | 2022-07-06 03:45 | 417K | ||
| The-Edge-Financial-D..> | 2022-07-06 03:45 | 309K | ||
| StarBiz-1-November-2..> | 2022-07-06 03:45 | 33K | ||
| StarBiz-2-November-2..> | 2022-07-06 03:46 | 444K | ||
| The-Edge.pdf | 2022-07-06 03:46 | 834K | ||
| Utusan-Malaysia-2-No..> | 2022-07-06 03:46 | 298K | ||
| Borneo-Post-3-Novemb..> | 2022-07-06 03:51 | 316K | ||
| The-Star-161217.pdf | 2022-07-06 03:51 | 3.0M | ||
| The-Star-Online-1912..> | 2022-07-06 03:52 | 1.0M | ||
| The-Edge-Market-2912..> | 2022-07-06 03:52 | 24K | ||
| Material-Litigation-..> | 2022-07-06 10:40 | 187K | ||
| Sunway-REIT-2Q2012-M..> | 2022-07-06 10:40 | 273K | ||
| The-Star-020118.pdf | 2022-07-06 10:45 | 47K | ||
| The-Financial-Edge-D..> | 2022-07-06 10:48 | 542K | ||
| The-Malaysian-Reserv..> | 2022-07-06 10:49 | 348K | ||
| The-Star-030118.pdf | 2022-07-06 10:49 | 251K | ||
| The-Edge-Markets-090..> | 2022-07-06 10:49 | 33K | ||
| Nikkei-Asian-Review-..> | 2022-07-06 10:50 | 37K | ||
| Transformation-of-Su..> | 2022-07-06 10:50 | 418K | ||
| Sunway-REIT-3Q-FYE-J..> | 2022-07-06 10:53 | 232K | ||
| Sunway-REIT-4Q-FYE-J..> | 2022-07-06 10:53 | 233K | ||
| Acquisition-of-SMC12..> | 2022-07-06 10:58 | 258K | ||
| Sunway-REIT-1Q2013-M..> | 2022-07-06 11:01 | 231K | ||
| Sunway-REIT-APREA-Aw..> | 2022-07-06 11:03 | 322K | ||
| Sunway-REIT-NACRA-Aw..> | 2022-07-06 11:06 | 149K | ||
| The-Financial-Edge-D..> | 2022-07-06 11:08 | 456K | ||
| The-Star-Online-0702..> | 2022-07-06 11:09 | 518K | ||
| Malay-Mail-070218.pdf | 2022-07-06 11:09 | 1.5M | ||
| Oriental-Daily-07021..> | 2022-07-06 11:10 | 26K | ||
| Sunway-REIT-2Q2013-M..> | 2022-07-06 11:22 | 229K | ||
| Sunway-REIT-Advance-..> | 2022-07-06 11:24 | 147K | ||
| Nanyang-Siang-Pau-07..> | 2022-07-06 11:26 | 24K | ||
| Sin-Chew-070218.pdf | 2022-07-06 11:27 | 27K | ||
| The-Malaysian-Reserv..> | 2022-07-06 11:27 | 394K | ||
| The-Star-Online-0702..> | 2022-07-06 11:27 | 507K | ||
| Sunway-REIT-IAIR-Awa..> | 2022-07-06 11:28 | 196K | ||
| Nanyang-Siang-Pau-08..> | 2022-07-06 11:28 | 548K | ||
| Sunway-REIT-Private-..> | 2022-07-06 11:29 | 197K | ||
| Sunway-REIT-3Q2013-M..> | 2022-07-06 11:31 | 235K | ||
| Sunway-REIT-GEMA-Awa..> | 2022-07-06 11:33 | 195K | ||
| Sin-Chew-Daily-08021..> | 2022-07-06 11:33 | 351K | ||
| Sunway-REIT-4Q2013-M..> | 2022-07-06 11:34 | 233K | ||
| The-Star-080218.pdf | 2022-07-06 11:34 | 27K | ||
| Sunway-REIT-1Q2014-M..> | 2022-07-06 11:35 | 230K | ||
| The-Edge-Financial-D..> | 2022-07-06 11:35 | 762K | ||
| See-Hua-Daily-News-K..> | 2022-07-06 11:36 | 22K | ||
| Sunway-REIT-2Q2014-M..> | 2022-07-06 11:41 | 236K | ||
| Sunway-REIT-3Q2014-M..> | 2022-07-06 11:42 | 272K | ||
| Sunway-REIT-4Q2014-M..> | 2022-07-06 11:44 | 191K | ||
| Nanyang-Siang-Pau-04..> | 2022-07-06 11:48 | 348K | ||
| Sunway-REIT-1Q2015-M..> | 2022-07-06 11:49 | 214K | ||
| Sunway-REIT-Proposes..> | 2022-07-06 11:51 | 201K | ||
| Sunway-REIT-2Q2015-M..> | 2022-07-06 11:53 | 284K | ||
| Sunway-REIT-2Q2015-C..> | 2022-07-06 11:54 | 210K | ||
| Sunway-REIT-3Q2015-M..> | 2022-07-06 11:56 | 282K | ||
| Sunway-REIT-4Q2015-M..> | 2022-07-06 11:58 | 285K | ||
| Sinar-Harian-Utara-0..> | 2022-07-06 11:58 | 308K | ||
| Kwang-Wah-Yit-Poh-04..> | 2022-07-06 11:58 | 543K | ||
| Sin-Chew-Daily-04031..> | 2022-07-06 11:58 | 381K | ||
| The-Financial-Edge-0..> | 2022-07-06 11:59 | 658K | ||
| NYSP-4.5.2018.pdf | 2022-07-06 12:00 | 19K | ||
| Sunway-REIT-1Q2016-M..> | 2022-07-06 12:00 | 251K | ||
| Sunway-REIT-2Q2016-M..> | 2022-07-06 12:02 | 282K | ||
| Sunway-REIT-3Q2016-M..> | 2022-07-06 12:05 | 260K | ||
| Sunway-REIT-4Q2016-M..> | 2022-07-06 12:08 | 266K | ||
| Sunway-REIT_Resignat..> | 2022-07-06 12:10 | 165K | ||
| Sunway-REIT-1Q2017-M..> | 2022-07-06 12:12 | 254K | ||
| Sunway-REIT-Proposed..> | 2022-07-06 12:13 | 196K | ||
| Sunway-REIT-2Q2017-M..> | 2022-07-06 12:15 | 290K | ||
| Sunway-REIT-3QFY2017..> | 2022-07-06 12:18 | 267K | ||
| The-Star-040518-1.pdf | 2022-07-06 13:19 | 467K | ||
| SCJP-4.5.2018.pdf | 2022-07-06 13:20 | 29K | ||
| See-Hua-Daily-News-K..> | 2022-07-06 13:20 | 423K | ||
| Oriental-Daily-News-..> | 2022-07-06 13:20 | 567K | ||
| Borneo-Post-Kuching-..> | 2022-07-06 13:20 | 184K | ||
| Nanyang-Siang-Pau-05..> | 2022-07-06 13:26 | 301K | ||
| Sin-Chew-Daily-05051..> | 2022-07-06 13:26 | 450K | ||
| China-Press-050518.pdf | 2022-07-06 13:26 | 420K | ||
| See-Hua-Daily-News-K..> | 2022-07-06 13:26 | 423K | ||
| Borneo-Post-KK-05051..> | 2022-07-06 13:26 | 183K | ||
| The-Financial-Edge-D..> | 2022-07-06 13:42 | 814K | ||
| PropEdge_June-2018_s..> | 2022-07-06 13:42 | 769K | ||
| NST-100818-1.pdf | 2022-07-06 13:43 | 467K | ||
| The-Star-100818.pdf | 2022-07-06 13:44 | 243K | ||
| SCJP-100818.pdf | 2022-07-06 13:44 | 203K | ||
| The-Edge-Financial-D..> | 2022-07-06 13:44 | 338K | ||
| Oriental-Daily-News-..> | 2022-07-06 13:45 | 250K | ||
| Sunway-REIT-Proposed..> | 2022-07-06 13:47 | 247K | ||
| Sunway-REI_4Q-FY2017..> | 2022-07-06 13:48 | 271K | ||
| Sunway-REIT_1Q2018-M..> | 2022-07-06 13:49 | 192K | ||
| Utusan-Malaysia-1008..> | 2022-07-06 13:51 | 36K | ||
| NYSP-100818.pdf | 2022-07-06 13:52 | 277K | ||
| The-Busy-Weekly-1009..> | 2022-07-06 13:52 | 496K | ||
| Nanyang-Siang-Pau-22..> | 2022-07-06 13:52 | 237K | ||
| Sunway-REIT-2Q2018-M..> | 2022-07-06 13:54 | 271K | ||
| Sunway-REIT-3Q2018-M..> | 2022-07-06 13:58 | 214K | ||
| Sunway-REIT-4Q2018-M..> | 2022-07-06 13:59 | 258K | ||
| Utusan-Malaysia-0311..> | 2022-07-06 14:00 | 512K | ||
| 02112018143018-1.pdf | 2022-07-06 14:01 | 253K | ||
| Sunway-REIT-1Q2019-M..> | 2022-07-06 14:01 | 260K | ||
| 02112018143546.pdf | 2022-07-06 14:01 | 423K | ||
| 02112018143620-1.pdf | 2022-07-06 14:01 | 399K | ||
| 02112018143607.pdf | 2022-07-06 14:02 | 256K | ||
| Sunway-REIT-2Q2019-M..> | 2022-07-06 14:04 | 214K | ||
| Sunway-REIT-3Q2019-M..> | 2022-07-06 14:05 | 351K | ||
| Nanyang-Siang-Pau-08..> | 2022-07-06 14:06 | 352K | ||
| Sunway-REIT-4Q2019-M..> | 2022-07-06 14:07 | 339K | ||
| Sunway-REIT-AGM-2019..> | 2022-07-06 14:08 | 195K | ||
| Sunway-REIT-1Q2020-M..> | 2022-07-06 14:10 | 279K | ||
| The-Edge-Markets-241..> | 2022-07-06 14:12 | 465K | ||
| Malay-Mail-241218.pdf | 2022-07-06 14:12 | 213K | ||
| The-Sun-Daily-241218..> | 2022-07-06 14:12 | 225K | ||
| China-Press-251218.pdf | 2022-07-06 14:13 | 247K | ||
| Berita-Harian-27.12...> | 2022-07-06 14:13 | 413K | ||
| Sunway-REIT-2Q-2020-..> | 2022-07-06 14:15 | 515K | ||
| Sunway-REIT-3Q2020-M..> | 2022-07-06 14:16 | 512K | ||
| Sunway-REIT-Proposed..> | 2022-07-06 14:18 | 582K | ||
| Sunway-REIT-4Q2020-M..> | 2022-07-06 14:19 | 523K | ||
| NYSP-27.12.18.pdf | 2022-07-06 14:20 | 361K | ||
| SCJP-27.12.18.pdf | 2022-07-06 14:23 | 358K | ||
| Sunway-REIT-Private-..> | 2022-07-06 14:23 | 180K | ||
| Sunway-REIT-1Q-2021-..> | 2022-07-06 14:24 | 222K | ||
| Sunway-REIT-2Q-2021-..> | 2022-07-06 14:25 | 219K | ||
| Sunway-REIT-3Q2021-M..> | 2022-07-06 14:27 | 236K | ||
| The-Edge-Financial-D..> | 2022-07-06 14:27 | 1.2M | ||
| 15012019155603.pdf | 2022-07-06 14:27 | 579K | ||
| The-Malaysian-Reserv..> | 2022-07-06 14:27 | 268K | ||
| Sunway-REIT-4Q2021-M..> | 2022-07-06 14:31 | 152K | ||
| Sunway-REIT-5Q-2021-..> | 2022-07-06 14:32 | 184K | ||
| Sunway-REIT-6Q2021-M..> | 2022-07-06 14:32 | 187K | ||
| The-Star-150219-1.pdf | 2022-07-06 14:33 | 485K | ||
| The-Edge-Market-1402..> | 2022-07-06 14:34 | 205K | ||
| New-Straits-Times-15..> | 2022-07-06 14:34 | 151K | ||
| Oriental-Daily-15021..> | 2022-07-06 14:34 | 155K | ||
| Sin-Chew-Daily-15021..> | 2022-07-06 14:34 | 298K | ||
| Sunway-REIT-1Q-2022-..> | 2022-07-06 14:36 | 149K | ||
| Borneo-Post-040119.pdf | 2022-07-06 14:43 | 275K | ||
| Kwang-Wah-Yit-Poh-22..> | 2022-07-06 14:44 | 282K | ||
| EdgeProp-150219.pdf | 2022-07-06 14:44 | 257K | ||
| The-Edge-Market-1402..> | 2022-07-06 14:45 | 205K | ||
| NYSP-160219.pdf | 2022-07-06 14:45 | 345K | ||
| NYSP-150219.pdf | 2022-07-06 14:45 | 226K | ||
| The-Star-Online-1803..> | 2022-07-06 14:52 | 121K | ||
| Star-On-line-210319.pdf | 2022-07-06 14:52 | 146K | ||
| The-Edge-Financial-D..> | 2022-07-06 14:52 | 287K | ||
| NST-Online-210319.pdf | 2022-07-06 14:52 | 238K | ||
| The-Sun-220319.pdf | 2022-07-06 14:53 | 327K | ||
| Sin-Chew-Daily-22031..> | 2022-07-06 14:54 | 227K | ||
| Nanyang-Siang-Pau-22..> | 2022-07-06 15:02 | 189K | ||
| Sin-Chew-Daily-09041..> | 2022-07-06 15:08 | 371K | ||
| New-Straits-Times-09..> | 2022-07-06 15:09 | 286K | ||
| 09042019192212.pdf | 2022-07-06 15:09 | 734K | ||
| The-Star-030519.pdf | 2022-07-06 15:10 | 661K | ||
| Sin-Chew-Daily-03051..> | 2022-07-06 15:10 | 192K | ||
| Nanyang-Siang-Pao-03..> | 2022-07-06 15:10 | 275K | ||
| Nanyang-Sian-Pau-040..> | 2022-07-06 15:11 | 488K | ||
| theedgemarkets.com-A..> | 2022-07-06 15:16 | 176K | ||
| thestar.com_.my-Furt..> | 2022-07-06 15:17 | 108K | ||
| themalaysianreserve...> | 2022-07-06 15:18 | 56K | ||
| theedgemarkets.com-S..> | 2022-07-06 15:19 | 1.3M | ||
| The-Edge-Financial-D..> | 2022-07-06 15:19 | 734K | ||
| THE-EDGE-MARKETS-060..> | 2022-07-06 15:20 | 275K | ||
| Berita-Harian-Online..> | 2022-07-06 15:20 | 237K | ||
| Berita-Harian-Online..> | 2022-07-06 15:20 | 190K | ||
| See-Hua-Daily-News-K..> | 2022-07-06 15:20 | 391K | ||
| nst.com_.my-Solid-Q1..> | 2022-07-06 15:21 | 63K | ||
| businesstoday.com_.m..> | 2022-07-06 15:23 | 323K | ||
| bernama.com-Pendapat..> | 2022-07-06 15:24 | 278K | ||
| The-Star-Online-0905..> | 2022-07-06 15:26 | 119K | ||
| The-Edge-200519.pdf | 2022-07-06 15:27 | 173K | ||
| beritakini.biz-Penda..> | 2022-07-06 15:27 | 129K | ||
| The-Malaysia-Reserve..> | 2022-07-06 15:27 | 265K | ||
| The-Edge-Financial-D..> | 2022-07-06 15:28 | 80K | ||
| theedgemarkets.com-S..> | 2022-07-06 15:29 | 192K | ||
| theedgemarkets.com-A..> | 2022-07-06 15:30 | 317K | ||
| Sunway-REITs-RM275mi..> | 2022-07-06 15:32 | 119K | ||
| Sunway-REIT-profits-..> | 2022-07-06 15:33 | 59K | ||
| SinChew_090819.pdf | 2022-07-06 15:34 | 387K | ||
| thestar.com_.my-Sunw..> | 2022-07-06 15:34 | 159K | ||
| NYSP_090819.pdf | 2022-07-06 15:34 | 374K | ||
| NYSP_090819-1.pdf | 2022-07-06 15:36 | 374K | ||
| Oriental-Daily-News_..> | 2022-07-06 15:36 | 281K | ||
| SinChew_100819.pdf | 2022-07-06 15:37 | 602K | ||
| theedgemarkets.com-S..> | 2022-07-06 15:37 | 193K | ||
| businesstoday.com_.m..> | 2022-07-06 15:38 | 97K | ||
| bernama.com-Pendapat..> | 2022-07-06 15:39 | 278K | ||
| nst.com_.my-Sunway-R..> | 2022-07-06 15:40 | 63K | ||
| theedgemarkets.com-S..> | 2022-07-06 15:43 | 214K | ||
| NYSP_100819.pdf | 2022-07-06 15:45 | 314K | ||
| The-Star-Metro-25091..> | 2022-07-06 15:45 | 310K | ||
| Focus-Malaysia-28091..> | 2022-07-06 15:45 | 226K | ||
| Sunway-REIT-sees-ben..> | 2022-07-06 15:45 | 84K | ||
| Berita-Harian_031019..> | 2022-07-06 15:45 | 251K | ||
| China-Press_031019.pdf | 2022-07-06 15:45 | 429K | ||
| theedgemarkets.com-M..> | 2022-07-06 15:47 | 61K | ||
| Sunway-REIT-partners..> | 2022-07-06 15:48 | 49K | ||
| Sunway-REIT-is-looki..> | 2022-07-06 15:50 | 249K | ||
| NYSP_031019.pdf | 2022-07-06 15:51 | 455K | ||
| The-Star-Sunway-REIT..> | 2022-07-06 15:51 | 47K | ||
| Oriental-Daily_03101..> | 2022-07-06 15:51 | 375K | ||
| Sin-Chew_031019.pdf | 2022-07-06 15:52 | 386K | ||
| The-Edge-Financial-D..> | 2022-07-06 15:52 | 106K | ||
| The-Malaysian-Reserv..> | 2022-07-06 15:52 | 183K | ||
| The-Star-Sunway-REIT..> | 2022-07-06 15:52 | 89K | ||
| NST-Sunway-Reit-expe..> | 2022-07-06 15:54 | 1.0M | ||
| The-Edge-Markets-Sun..> | 2022-07-06 15:56 | 1.3M | ||
| Kosmo_031019.pdf | 2022-07-06 15:56 | 157K | ||
| The-Edge-041119.pdf | 2022-07-06 15:57 | 762K | ||
| BERNAMA.com-061119.pdf | 2022-07-06 15:57 | 29K | ||
| The-Star-Online2-061..> | 2022-07-06 15:58 | 3.3M | ||
| The-Star-Online-0611..> | 2022-07-06 15:58 | 759K | ||
| businesstoday.com_.m..> | 2022-07-06 15:58 | 80K | ||
| themalaysianreserve...> | 2022-07-06 16:00 | 469K | ||
| thestar.com_.my-Sunw..> | 2022-07-06 16:01 | 221K | ||
| The-Star-061119.pdf | 2022-07-06 16:01 | 186K | ||
| Sin-Chew-Daily-06111..> | 2022-07-06 16:02 | 283K | ||
| NST-Online-061119.pdf | 2022-07-06 16:02 | 1.2M | ||
| Guang-Ming-Daily-Nor..> | 2022-07-06 16:02 | 357K | ||
| The-Edge-Financial-D..> | 2022-07-06 16:02 | 80K | ||
| Sunway-REIT-OCBC-tea..> | 2022-07-06 16:03 | 278K | ||
| edgeprop.my-OCBC-Ban..> | 2022-07-06 16:04 | 221K | ||
| nst.com_.my-Sunway-R..> | 2022-07-06 16:05 | 98K | ||
| Free-Malaysia-071119..> | 2022-07-06 16:07 | 99K | ||
| Nanyang-Siang-Pau-06..> | 2022-07-06 16:07 | 330K | ||
| Oriental-Daily-06111..> | 2022-07-06 16:07 | 227K | ||
| Berita-Harian-Online..> | 2022-07-06 16:08 | 45K | ||
| Edge-Prop-061119.pdf | 2022-07-06 16:08 | 203K | ||
| beritakini.biz-Unit-..> | 2022-07-06 16:09 | 83K | ||
| See-Hua-Daily-061119..> | 2022-07-06 16:11 | 402K | ||
| Nanyang-Siang-Pau-07..> | 2022-07-06 16:11 | 354K | ||
| The-Edge-Financial-D..> | 2022-07-06 16:12 | 249K | ||
| The-Star_031019.pdf | 2022-07-06 16:12 | 240K | ||
| Sunway-REIT-posts-RM..> | 2022-07-06 16:13 | 270K | ||
| Sunway-REIT-Records-..> | 2022-07-06 16:14 | 662K | ||
| Sunway-REIT-catat-ke..> | 2022-07-06 16:16 | 266K | ||
| Sunway-REIT-counts-o..> | 2022-07-06 16:17 | 101K | ||
| Sin-Chew-Daily-11012..> | 2022-07-06 16:17 | 389K | ||
| Nanyang-Siang-Pau-12..> | 2022-07-06 16:17 | 446K | ||
| The-Edge-Financial-D..> | 2022-07-06 16:17 | 128K | ||
| The-Edge-Financial-D..> | 2022-07-06 16:18 | 275K | ||
| The-Edge-200120.pdf | 2022-07-06 16:18 | 2.0M | ||
| Sunway-REIT-posts-RM..> | 2022-07-06 16:18 | 47K | ||
| thestar.com_.my-Sunw..> | 2022-07-06 16:20 | 299K | ||
| businesstoday.com_.m..> | 2022-07-06 16:21 | 153K | ||
| nst.com_.my-Sunway-a..> | 2022-07-06 16:22 | 1.5M | ||
| Sin-Chew-Daily-11022..> | 2022-07-06 16:23 | 376K | ||
| The-Star-Online-1402..> | 2022-07-06 16:23 | 101K | ||
| The-Malaysian-Reserv..> | 2022-07-06 16:23 | 199K | ||
| The-Edge-Markets-140..> | 2022-07-06 16:24 | 619K | ||
| SUNREIT-rekod-hasil-..> | 2022-07-06 16:24 | 126K | ||
| The-Star-140220-1.pdf | 2022-07-06 16:24 | 134K | ||
| SunREIT-records-gros..> | 2022-07-06 16:25 | 204K | ||
| Sunway-REIT-records-..> | 2022-07-06 16:26 | 188K | ||
| New-Straits-Times-14..> | 2022-07-06 16:27 | 236K | ||
| SUNREIT-show-resilie..> | 2022-07-06 16:27 | 190K | ||
| Oriental-Daily-News-..> | 2022-07-06 16:28 | 257K | ||
| See-Hua-Daily-News-1..> | 2022-07-06 16:28 | 310K | ||
| Nanyang-Siang-Pau-14..> | 2022-07-06 16:28 | 328K | ||
| Berita-Harian-Online..> | 2022-07-06 16:28 | 33K | ||
| Sunway-REITs-quarter..> | 2022-07-06 16:28 | 60K | ||
| theedgemarkets.com-B..> | 2022-07-06 16:30 | 1.5M | ||
| Sin-Chew-Daily-14022..> | 2022-07-06 16:32 | 334K | ||
| Malay-Mail-140220.pdf | 2022-07-06 16:33 | 64K | ||
| Borneo-Post-KK-15022..> | 2022-07-06 16:33 | 271K | ||
| Nanyang-Siang-Pau-15..> | 2022-07-06 16:34 | 368K | ||
| Sin-Chew-Daily-15022..> | 2022-07-06 16:34 | 431K | ||
| The-Edge-Financial-D..> | 2022-07-06 16:39 | 205K | ||
| The-Edge-Financial-D..> | 2022-07-06 16:39 | 406K | ||
| The-Malaysian-Reserv..> | 2022-07-06 16:39 | 250K | ||
| NACRA-2018-1024x576-..> | 2022-07-06 18:29 | 73K | ||
| SunwayREIT_MalaysiaT..> | 2022-07-06 18:59 | 144K | ||
| IMG_2419e-683x1024-1..> | 2022-07-06 19:01 | 17K | ||
| awards-2010a.jpg | 2022-07-07 03:36 | 34K | ||
| awards-2010b.jpg | 2022-07-07 03:36 | 39K | ||
| awards-2011a.jpg | 2022-07-07 03:41 | 43K | ||
| awards-2011b.jpg | 2022-07-07 03:41 | 55K | ||
| awards-2012c.jpg | 2022-07-07 03:56 | 25K | ||
| awards-2012d.jpg | 2022-07-07 03:59 | 36K | ||
| awards-2012e.jpg | 2022-07-07 13:35 | 36K | ||
| awards-2012f.jpg | 2022-07-07 13:39 | 36K | ||
| awards-2012g.jpg | 2022-07-07 13:40 | 35K | ||
| awards-2012h.jpg | 2022-07-07 13:41 | 35K | ||
| awards-2012i.jpg | 2022-07-07 13:41 | 35K | ||
| awards-2014a.jpg | 2022-07-07 13:50 | 49K | ||
| awards-2014b.jpg | 2022-07-07 14:04 | 45K | ||
| awards-2014c.jpg | 2022-07-07 14:07 | 40K | ||
| awards-2014d.jpg | 2022-07-07 14:12 | 24K | ||
| NACRA-2018-1024x576-..> | 2022-07-07 14:18 | 48K | ||
| awards-2015a.jpg | 2022-07-07 14:19 | 47K | ||
| awards-2016a.jpg | 2022-07-07 14:26 | 48K | ||
| awards-2016c.jpg | 2022-07-07 14:29 | 86K | ||
| SunwayREIT_MalaysiaT..> | 2022-07-07 14:30 | 141K | ||
| IMG_2419e-683x1024-2..> | 2022-07-07 14:36 | 15K | ||
| awards.jpg | 2022-07-07 14:39 | 105K | ||
| NACRA-2017-WSF-1024x..> | 2022-07-07 14:42 | 128K | ||
| The-Edge-BRC.jpg | 2022-07-07 14:50 | 101K | ||
| Property-Award-SPM-1..> | 2022-07-07 14:56 | 31K | ||
| NACRA-2018-1024x576-..> | 2022-07-07 15:01 | 73K | ||
| Sunway-REIT-The-Asse..> | 2022-07-07 15:02 | 73K | ||
| Homepage-section-1-b..> | 2022-07-07 19:13 | 770K | ||
| 404.json | 2022-07-08 00:51 | 39K | ||
| Social1.jpg | 2022-07-08 03:38 | 42K | ||
| Social2.jpg | 2022-07-08 03:38 | 53K | ||
| Social3.jpg | 2022-07-08 03:38 | 61K | ||
| Social4.jpg | 2022-07-08 03:38 | 60K | ||
| s01.svg | 2022-07-08 03:45 | 5.1K | ||
| s02.svg | 2022-07-08 03:45 | 4.2K | ||
| s03.svg | 2022-07-08 03:45 | 2.4K | ||
| s04.svg | 2022-07-08 03:45 | 3.3K | ||
| G-icon1.svg | 2022-07-08 17:50 | 4.8K | ||
| G-icon2.svg | 2022-07-08 17:50 | 18K | ||
| G-icon3.svg | 2022-07-08 17:50 | 10K | ||
| G-icon4.svg | 2022-07-08 17:50 | 16K | ||
| G-icon5.svg | 2022-07-08 17:54 | 4.9K | ||
| G-img1.jpg | 2022-07-08 18:12 | 31K | ||
| G-img2.jpg | 2022-07-08 18:12 | 45K | ||
| G-img3.jpg | 2022-07-08 18:12 | 39K | ||
| G-img4.jpg | 2022-07-08 18:12 | 53K | ||
| G-img2-2.jpg | 2022-07-08 18:28 | 45K | ||
| G-img2-3@2x.jpg | 2022-07-08 18:51 | 45K | ||
